Chinchwad, Pune, Maharashtra
GST No. 27ANTPR4223L1ZC
Approx. Rs 55 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 500 Litre |
Brand | Lavish |
Physical State | Liquid |
Color | Transperent |
Flash Point | 25 |
Usage/Application | Industrial |
Packaging Type | Cans & HDPE Barrels |
Thinner Type | NNitro Cullouse |
Grade Standard | Technical Grade |
Packaging Size | 5 ltr, 10 Ltr, 20 ltr, 35 Ltr & 220 Ltr |
Additional Information:
Approx. Rs 22 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Packaging | 200 L Drum |
Purity | 12% |
CAS No. | 7681-52-9 |
Applications | Water Treatment, Textile Mills, Paper Industry, Health Department, Epidemic Control, Disinfectant |
Form | Liquid |
Chemical Formula | NaOCl |
Density | 1.11 g/cm3 |
Melting Point | 18 DegreeC |
Boiling Point | 101 DegreeC |
Explore More Products
© Lawish Paints Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited